|
Sponsors
Spectator Info
Officials
Ring Schedules
2008 Entry/Premium Book
Social Schedule
Shopping
Dinner Dance
Auction
2008 Results
Previous Years Results
2008 Photos
2007 Photos
2006 Photos
Got a
great photo?
Please
send it to
steve@menlohorseshow.com
Prior
Year Pics
Photo Gallery
Photo Gallery
Photo Gallery
Links
Equestrian Books /
Items
Press Releases


email
the show
email
the webmaster
Committee
Login
| |
Menlo Results 1998
Menlo Charity Date: 11/15/1998
Page: 1 August 5 - 9, 1998 Time: 22:25:28
RESULTS REPORT
POS Number Horse's Name AHSA Rec# Height Year Owner's Name AHSA# Rider's Name (HS Age) AHSA# Prize
--- ------ ------------------------- ----------- ----------- --------- ---------------------------------- ----------- ---------------------------- -------- -----
Class # 001 Division BABY GREEN HUNTERS (11 entries)
1. 111 DEVENCOURT NANCY ROBINSON 29128 JOHN FRENCH (35) 156084
2. 81 CARSON KRISTIN BENNETT 307408 CONSTANCE KILMARTIN (38) 061823
3. 438 MAKE PEACE KENT BUTTELMANN 275888 JOHN FRENCH (35) 156084
4. 127 SPY GLASS CLASSIC RIDGE 280761 ALISON STERN (36) 208655
5. 450 FRONTIER SPIRIT OAK MEADOW RANCH 271538 MALCOLM BARNWELL (47)
6. 19 STATE STREET LYNN LARSON 148991 NED GLYNN (32) 148711
Class # 002 Division BABY GREEN HUNTERS (11 entries)
1. 438 MAKE PEACE KENT BUTTELMANN 275888 JOHN FRENCH (35) 156084
2. 127 SPY GLASS CLASSIC RIDGE 280761 ALISON STERN (36) 208655
3. 189 GARBO 104310 TWINKLE GORMAN /G W FARM 41497 DIANE YEAGER (32) 162311
4. 81 CARSON KRISTIN BENNETT 307408 CONSTANCE KILMARTIN (38) 061823
5. 270 HEWLITT CAROL TAGUE 24647 LUCIE WHARTON (47) 045157
6. 450 FRONTIER SPIRIT OAK MEADOW RANCH 271538 MALCOLM BARNWELL (47)
Class # 003 Division 01 $100 PRE-GREEN HUNTERS (36 entries)
1. 101 MCKENZIE LORI SHERRY 186015 JOHN FRENCH (35) 156084 $87.00
2. 445 LYNCHALLA LYNN LIPSON 216954 LESLIE STEELE (73) 122638 $72.50
3. 100 CASTLE QUEST ROSIE GARLOCK 118631 JOHN FRENCH (35) 156084 $58.00
4. 188 HERCULES BETTY FULLER 221924 DIANE YEAGER (32) 162311 $43.50
5. 388 ESPRIT OSCANY INC 168391 RANDY DURAND (35) 246536 $29.00
6. 54 THUMBS UP HILLARY DALY 236209 LESANN LECLAIRE O'SULLIVAN (1997)
Class # 004 Division 01 $100 PRE-GREEN HUNTERS (35 entries)
1. 101 MCKENZIE LORI SHERRY 186015 JOHN FRENCH (35) 156084 $82.50
2. 445 LYNCHALLA LYNN LIPSON 216954 LESLIE STEELE (73) 122638 $68.75
3. 95 COAST TO COAST 121668 JOANNE FIEDLER 213550 CHRISTA ENDICOTT (27) 124065 $55.00
4. 190 ROSEGOLD 111656 TWINKLE GORMAN /G W FARM 41497 DIANE YEAGER (32) 162311 $41.25
5. 202 AVONDALE REBECCA HERSH-BOYLE 233831 JOHN BRAGG (42) 112881 $27.50
6. 54 THUMBS UP HILLARY DALY 236209 LESANN LECLAIRE O'SULLIVAN (1997)
Class # 005 Division 01 $100 PRE-GREEN HUNTERS (34 entries)
1. 101 MCKENZIE LORI SHERRY 186015 JOHN FRENCH (35) 156084 $81.00
2. 445 LYNCHALLA LYNN LIPSON 216954 LESLIE STEELE (73) 122638 $67.50
3. 388 ESPRIT OSCANY INC 168391 RANDY DURAND (35) 246536 $54.00
4. 484 WHO'S NEXT NEAULANI FARMS 262301 DIANE YEAGER (32) 162311 $40.50
5. 54 THUMBS UP HILLARY DALY 236209 LESANN LECLAIRE O'SULLIVAN (1997) $27.00
6. 7 ELEVENTH HOUR PERI SOYUGENC 300852 PERI SOYUGENC (30) 300852
Class # 006 Division 01 $100 PRE-GREEN HUNTERS (33 entries)
1. 202 AVONDALE REBECCA HERSH-BOYLE 233831 JOHN BRAGG (42) 112881 $79.50
2. 190 ROSEGOLD 111656 TWINKLE GORMAN /G W FARM 41497 DIANE YEAGER (32) 162311 $66.25
3. 13 CALVINE KLEIN CATHERINE CORFEE 194001 KELLY VAN VLECK (32) 246092 $53.00
4. 101 MCKENZIE LORI SHERRY 186015 JOHN FRENCH (35) 156084 $39.75
5. 188 HERCULES BETTY FULLER 221924 DIANE YEAGER (32) 162311 $26.50
6. 81 CARSON KRISTIN BENNETT 307408 CONSTANCE KILMARTIN (38) 061823
Class # 007 Division 01 PRE GREEN HUNTERS U/S (13 entries)
1. 100 CASTLE QUEST ROSIE GARLOCK 118631 CARLI FOLAN (18) 194597
2. 7 ELEVENTH HOUR PERI SOYUGENC 300852 PERI SOYUGENC (30) 300852
3. 412 THUMBS UP JANET ZUCKER 275499 JANET ZUCKER (47) 275499
4. 445 LYNCHALLA LYNN LIPSON 216954 LESLIE STEELE (73) 122638
5. 190 ROSEGOLD 111656 TWINKLE GORMAN /G W FARM 41497 DIANE YEAGER (32) 162311
6. 54 THUMBS UP HILLARY DALY 236209 LESANN LECLAIRE O'SULLIVAN (1997)
Class # 008 Division 31 LOW HUNTERS (63 entries)
1. 100 CASTLE QUEST ROSIE GARLOCK 118631 JOHN FRENCH (35) 156084
1. 445 LYNCHALLA LYNN LIPSON 216954 LESLIE STEELE (73) 122638
2. 130 COVER GIRL SUZANNE SCHENDEL 301011 JOHN CHARLEBOIS (42)
2. 188 HERCULES BETTY FULLER 221924 DIANE YEAGER (32) 162311
3. 126 MASTERPIECE 9845 CLASSIC RIDGE 280761 ALISON STERN (36) 208655
3. 288 MARCO POLO 108486 MARCY HOLMAN 278120 JC ENGEL (31) 279929
4. 202 AVONDALE REBECCA HERSH-BOYLE 233831 JOHN BRAGG (42) 112881
Class # 008 continued
4. 388 ESPRIT OSCANY INC 168391 RANDY DURAND (35) 246536
5. 239 NOTARIAT TARYN CLANCY 167666 DIANE YEAGER (32) 162311
5. 389 FLORIANNA OSCANY INC 168391 RANDY DURAND (35) 246536
6. 40 ALLURE 113907 GINA GROTH-MOFFATT 22957 DI ANN LANGER (50) LIFE
6. 390 POSITIVE MARKET OSCANY INC 168391 LISA CIESNIEWSKI (1997)
Class # 009 Division 31 LOW HUNTERS (70 entries)
1. 106 ALL THINGS CONSIDERED DOUG DOLYZAL 10463X JOHN FRENCH (35) 156084
1. 188 HERCULES BETTY FULLER 221924 DIANE YEAGER (32) 162311
2. 344 ATHERTON JILL CARTER 4135 JENNY MURDOCH (24) 059036
2. 445 LYNCHALLA LYNN LIPSON 216954 LESLIE STEELE (73) 122638
3. 112 TEN DOWNING 64336 NANCY ROBINSON 29128 JOHN FRENCH (35) 156084
3. 435 HERMAN 69732 PAMELA KANE 226680 JOHN FRENCH (35) 156084
4. 173 GREY FLANNEL 292990 ANNA BAVOR 292955 ANNA BAVOR (11) 292955
4. 388 ESPRIT OSCANY INC 168391 RANDY DURAND (35) 246536
5. 130 COVER GIRL SUZANNE SCHENDEL 301011 PETER BREAKWELL (40) 67809
5. 438 MAKE PEACE KENT BUTTELMANN 275888 JOHN FRENCH (35) 156084
6. 268 SMOKE AND MIRRORS AMY YOUNG 213273 AMY YOUNG (19) 213273
6. 443 MARDI GRAS 75296 LINDSAY WILNER 245778 LINDSAY WILNER (14) 245778
Class # 010 Division 02 $250 FIRST YEAR GREEN HUNTERS (14 entries)
1. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $138.00
2. 161 FAIR PLAY HL 1st Year KATIE CLEMENT 249750 TARRONE PEARSON (21) 123241 $115.00
3. 361 RUGBY 109546 1st Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $92.00
4. 169 FINDERS KEEPERS 116759 1st Year CARLY BECHTEL 276031 NANCY THOMAS (28) 145372 $69.00
5. 316 MONET 117780 1st Year FELYN FARMS 144041 ALI ALVAREZ (19) 225427 $46.00
6. 489 SAFE PASSAGE 112357 MARIANNE FELLMAN 117151 JOHN FRENCH (35) 156084
Class # 011 Division 02 $250 FIRST YEAR GREEN HUNTERS (14 entries)
1. 361 RUGBY 109546 1st Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $138.00
2. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $115.00
3. 161 FAIR PLAY HL 1st Year KATIE CLEMENT 249750 TARRONE PEARSON (21) 123241 $92.00
4. 357 ENOUGH SAID 119272 SANDIE PADDOCK 286524 SANDY FERRELL (1997) 30255 $69.00
5. 489 SAFE PASSAGE 112357 MARIANNE FELLMAN 117151 JOHN FRENCH (35) 156084 $46.00
6. 316 MONET 117780 1st Year FELYN FARMS 144041 ALI ALVAREZ (19) 225427
Class # 012 Division 02 $250 FIRST YEAR GREEN HUNTERS (13 entries)
1. 489 SAFE PASSAGE 112357 MARIANNE FELLMAN 117151 JOHN FRENCH (35) 156084 $133.50
2. 361 RUGBY 109546 1st Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $111.25
3. 316 MONET 117780 1st Year FELYN FARMS 144041 ALI ALVAREZ (19) 225427 $89.00
4. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $66.75
5. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $44.50
6. 287 OUT OF THE BLUE CINDY WATKINS JC ENGEL (31) 279929
Class # 013 Division 02 $250 FIRST YEAR GREEN HUNTERS (12 entries)
1. 316 MONET 117780 1st Year FELYN FARMS 144041 ALI ALVAREZ (19) 225427 $129.00
2. 489 SAFE PASSAGE 112357 MARIANNE FELLMAN 117151 JOHN FRENCH (35) 156084 $107.50
3. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $86.00
4. 361 RUGBY 109546 1st Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $64.50
5. 121 GLORIOUS KATHRYN BURDETT 246536 DI ANN LANGER (50) LIFE $43.00
6. 28 COWGIRL SALUTE 118416 1st Year GILLETT STEINBREDER 263307 LAURA GERST (37) 144168
Class # 014 Division 02 FIRST YEAR GREEN HUNTERS U/S (10 entries)
1. 361 RUGBY 109546 1st Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255
2. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255
3. 287 OUT OF THE BLUE CINDY WATKINS JC ENGEL (31) 279929
4. 316 MONET 117780 1st Year FELYN FARMS 144041 ALI ALVAREZ (19) 225427
5. 489 SAFE PASSAGE 112357 MARIANNE FELLMAN 117151 JOHN FRENCH (35) 156084
6. 28 COWGIRL SALUTE 118416 1st Year GILLETT STEINBREDER 263307 LAURA GERST (37) 144168
Class # 015 Division 03 $250 SECOND YEAR GREEN HUNTERS (9 entries)
1. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638 $115.50
2. 281 ODIN 112368 BOBBY HAAS 215533 LESLIE STEELE (73) 122638 $96.25
3. 500 GIOVANNI HL LINDSAY GERBER 245857 JOHN FRENCH (35) 156084 $77.00
4. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $57.75
5. 419 GILLESPIE 103846 2nd Year MICHELE HANEY 206124 JENNY KARAZISSIS (36) 132475 $38.50
6. 437 RHAPSODY 90363 JANET SCHAPER 263609 SUSAN CRENSHAW (43) 159758
Class # 016 Division 03 $250 SECOND YEAR GREEN HUNTERS (9 entries)
1. 360 STRIKING 109547 2nd Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $115.50
2. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638 $96.25
3. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $77.00
4. 281 ODIN 112368 BOBBY HAAS 215533 LESLIE STEELE (73) 122638 $57.75
5. 500 GIOVANNI HL LINDSAY GERBER 245857 JOHN FRENCH (35) 156084 $38.50
6. 419 GILLESPIE 103846 2nd Year MICHELE HANEY 206124 JENNY KARAZISSIS (36) 132475
Class # 017 Division 03 $250 SECOND YEAR GREEN HUNTERS (9 entries)
1. 500 GIOVANNI HL LINDSAY GERBER 245857 JOHN FRENCH (35) 156084 $115.50
2. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $96.25
3. 394 PORTRAIT 115216 HL RONEET ATIAS 229321 RANDY DURAND (35) 246536 $77.00
4. 53 TESS 117369 2nd Year MEREDITH RIEKSE 154188 ERIC VAWTER (24) 178267 $57.75
5. 419 GILLESPIE 103846 2nd Year MICHELE HANEY 206124 JENNY KARAZISSIS (36) 132475 $38.50
6. 437 RHAPSODY 90363 JANET SCHAPER 263609 SUSAN CRENSHAW (43) 159758
Class # 018 Division 03 $250 SECOND YEAR GREEN HUNTERS (9 entries)
1. 500 GIOVANNI HL LINDSAY GERBER 245857 JOHN FRENCH (35) 156084 $115.50
2. 281 ODIN 112368 BOBBY HAAS 215533 LESLIE STEELE (73) 122638 $96.25
3. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $77.00
4. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638 $57.75
5. 360 STRIKING 109547 2nd Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $38.50
6. 394 PORTRAIT 115216 HL RONEET ATIAS 229321 RANDY DURAND (35) 246536
Class # 019 Division 03 SECOND YEAR GREEN HUNTERS U/S (7 entries)
1. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638
2. 281 ODIN 112368 BOBBY HAAS 215533 VANESSA HAAS (15) 204089
3. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255
4. 394 PORTRAIT 115216 HL RONEET ATIAS 229321 RANDY DURAND (35) 246536
5. 360 STRIKING 109547 2nd Year WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255
6. 500 GIOVANNI HL LINDSAY GERBER 245857 JOHN FRENCH (35) 156084
Class # 020 Division 04 $250 REGULAR WORKING HUNTERS (8 entries)
1. 420 MAVERICK MALLERY MELLINGER 261095 JENNY KARAZISSIS (36) 132475 $115.50
2. 366 PORTOFINO 79372 LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $96.25
3. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $77.00
4. 362 VESTED 77697 WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $57.75
5. 320 OH HENRY 90326 ELLEN BARNEY 054120 ALI ALVAREZ (19) 225427 $38.50
6. 359 VASARI 105202 NANCY SPITTERS 210513 SANDY FERRELL (1997) 30255
Class # 021 Division 04 $250 REGULAR WORKING HUNTERS (9 entries)
1. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $115.50
2. 320 OH HENRY 90326 ELLEN BARNEY 054120 ALI ALVAREZ (19) 225427 $96.25
3. 97 LA LIASON 103949 HOLLY ANDREWS 111408 JOHN FRENCH (35) 156084 $77.00
4. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $57.75
5. 420 MAVERICK MALLERY MELLINGER 261095 JENNY KARAZISSIS (36) 132475 $38.50
6. 359 VASARI 105202 NANCY SPITTERS 210513 SANDY FERRELL (1997) 30255
Class # 022 Division 04 $250 REGULAR WORKING HUNTERS (7 entries)
1. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $106.50
2. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $88.75
3. 366 PORTOFINO 79372 LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $71.00
4. 97 LA LIASON 103949 HOLLY ANDREWS 111408 JOHN FRENCH (35) 156084 $53.25
5. 420 MAVERICK MALLERY MELLINGER 261095 JENNY KARAZISSIS (36) 132475 $35.50
6. 320 OH HENRY 90326 ELLEN BARNEY 054120 ALI ALVAREZ (19) 225427
Class # 023 Division 04 $250 REGULAR WORKING HUNTERS (7 entries)
1. 366 PORTOFINO 79372 LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $106.50
2. 359 VASARI 105202 NANCY SPITTERS 210513 SANDY FERRELL (1997) 30255 $88.75
3. 97 LA LIASON 103949 HOLLY ANDREWS 111408 JOHN FRENCH (35) 156084 $71.00
4. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $53.25
5. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $35.50
6. 420 MAVERICK MALLERY MELLINGER 261095 JENNY KARAZISSIS (36) 132475
Class # 024 Division 04 REGULAR WORKING HUNTERS U/S (7 entries)
1. 320 OH HENRY 90326 ELLEN BARNEY 054120 ALI ALVAREZ (19) 225427
2. 359 VASARI 105202 NANCY SPITTERS 210513 SANDY FERRELL (1997) 30255
3. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255
4. 366 PORTOFINO 79372 LESLEY BULECHEK 227239 DIANE YEAGER (32) 162311
5. 97 LA LIASON 103949 HOLLY ANDREWS 111408 JOHN FRENCH (35) 156084
6. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255
Class # 025 Division 05 MODEL GREEN CONFORMATION HUNTERS (5 entries)
1. 364 CORPORATE PROFIT 101906 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255
2. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638
3. 289 THE LITTLE EMPEROR 91544 2nd Year PATRICIA QUADROS 078884 JC ENGEL (31) 279929
4. 44 QUEEN'S CRESCENT 1st Year BRIARCLIFF FARM 037126 PAUL BENNETT (31) 108996
5. 360 STRIKING 109547 2nd Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255
Class # 026 Division 05 $200 GREEN CONFORMATION HUNTERS (9 entries)
1. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $100.50
2. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $83.75
3. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $67.00
4. 357 ENOUGH SAID 119272 SANDIE PADDOCK 286524 SANDY FERRELL (1997) 30255 $50.25
5. 364 CORPORATE PROFIT 101906 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $33.50
6. 44 QUEEN'S CRESCENT 1st Year BRIARCLIFF FARM 037126 PAUL BENNETT (31) 108996
Class # 027 Division 05 $200 GREEN CONFORMATION HUNTERS (9 entries)
1. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $100.50
2. 364 CORPORATE PROFIT 101906 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $83.75
3. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638 $67.00
4. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $50.25
5. 360 STRIKING 109547 2nd Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $33.50
6. 289 THE LITTLE EMPEROR 91544 2nd Year PATRICIA QUADROS 078884 JC ENGEL (31) 279929
Class # 028 Division 05 $200 GREEN CONFORMATION HUNTERS (9 entries)
1. 364 CORPORATE PROFIT 101906 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255 $100.50
2. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638 $83.75
3. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $67.00
4. 289 THE LITTLE EMPEROR 91544 2nd Year PATRICIA QUADROS 078884 JC ENGEL (31) 279929 $50.25
5. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $33.50
6. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255
Class # 029 Division 05 $200 GREEN CONFORMATION HUNTERS (9 entries)
1. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638 $100.50
2. 226 LYLE 117668 1st Year JESSE DOUGLAS 286923 LESLIE STEELE (73) 122638 $83.75
3. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255 $67.00
4. 360 STRIKING 109547 2nd Year WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255 $50.25
5. 44 QUEEN'S CRESCENT 1st Year BRIARCLIFF FARM 037126 PAUL BENNETT (31) 108996 $33.50
6. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255
Class # 030 Division 05 GREEN CONFORMATION HUNTERS U/S (8 entries)
1. 364 CORPORATE PROFIT 101906 1st Year LESLEY BULECHEK 227239 CARLETON BROOKS (42) 30255
2. 225 MARQUIS 111808 KENNETH MARKWELL 260767 LESLIE STEELE (73) 122638
3. 368 SUM "R" FUN 119143 1st Year LESLEY BULECHEK 227239 DIANE YEAGER (32) 162311
4. 289 THE LITTLE EMPEROR 91544 2nd Year PATRICIA QUADROS 078884 JC ENGEL (31) 279929
5. 365 PLAY WITH FIRE 101907 1st Year LESLEY BULECHEK 227239 SANDY FERRELL (1997) 30255
6. 44 QUEEN'S CRESCENT 1st Year BRIARCLIFF FARM 037126 PAUL BENNETT (31) 108996
Class # 031 Division 06 MODEL REGULAR CONFORMATION HUNTERS (3 entries)
1. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255
2. 278 ANTOURLOUPE 95545 VANESSA HAAS 204089 LESLIE STEELE (73) 122638
3. 362 VESTED 77697 WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255
Class # 032 Division 06 $200 REGULAR CONFORMATION HUNTERS (3 entries)
1. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $73.50
2. 278 ANTOURLOUPE 95545 VANESSA HAAS 204089 LESLIE STEELE (73) 122638 $61.25
3. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $49.00
Class # 033 Division 06 $200 REGULAR CONFORMATION HUNTERS (3 entries)
1. 278 ANTOURLOUPE 95545 VANESSA HAAS 204089 LESLIE STEELE (73) 122638 $73.50
2. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $61.25
3. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $49.00
Class # 034 Division 06 $200 REGULAR CONFORMATION HUNTERS (3 entries)
1. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $73.50
2. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $61.25
3. 278 ANTOURLOUPE 95545 VANESSA HAAS 204089 LESLIE STEELE (73) 122638 $49.00
Class # 035 Division 06 $200 REGULAR CONFORMATION HUNTERS (3 entries)
1. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255 $73.50
2. 362 VESTED 77697 WOODLAND WAY INC. 255486 CARLETON BROOKS (42) 30255 $61.25
3. 278 ANTOURLOUPE 95545 VANESSA HAAS 204089 LESLIE STEELE (73) 122638 $49.00
Class # 036 Division 06 REGULAR CONFORMATION HUNTERS U/S (3 entries)
1. 355 CENTERSTAGE 103546 PATRICIA O'CONNELL 163727 CARLETON BROOKS (42) 30255
2. 278 ANTOURLOUPE 95545 VANESSA HAAS 204089 LESLIE STEELE (73) 122638
3. 362 VESTED 77697 WOODLAND WAY INC. 255486 SANDY FERRELL (1997) 30255
Class # 037 Division 07 $250 AMATEUR/OWNER HUNTERS 18 - 35 (8 entries)
1. 315 BASIC BLACK TAMMY CHIPKO 190025 TAMMY CHIPKO (21) 190025 $111.00
2. 309 BAUTISTA 97011 KAILI SCHOLL 164888 KAILI SCHOLL (21) 164888 $92.50
3. 201 CORAL REEF 90366 BRIDGET TWOMEY 240523 BRIDGET TWOMEY (30) 240523 $74.00
4. 27 RULER OF THE FLEET TAMARA TUITE 226763 TAMARA TUITE (28) 226763 $55.50
5. 479 BEDROCK 106467 MEGAN DUFFY 156214 MEGAN DUFFY (22) 156214 $37.00
6. 243 FLIGHT DECK 76051 NANCY HEY 139396 POLLY HEY (20) 165262
7. 237 COPPER RIDGE JAMI BEAMER 220867 JAMI BEAMER (31) 220867
8. 99 MALONE CARLI FOLAN 194597 CARLI FOLAN (18) 194597
Class # 038 Division 07 $250 AMATEUR/OWNER HUNTERS 18 - 35 (8 entries)
1. 315 BASIC BLACK TAMMY CHIPKO 190025 TAMMY CHIPKO (21) 190025 $111.00
2. 99 MALONE CARLI FOLAN 194597 CARLI FOLAN (18) 194597 $92.50
3. 479 BEDROCK 106467 MEGAN DUFFY 156214 MEGAN DUFFY (22) 156214 $74.00
4. 27 RULER OF THE FLEET TAMARA TUITE 226763 TAMARA TUITE (28) 226763 $55.50
5. 309 BAUTISTA 97011 KAILI SCHOLL 164888 KAILI SCHOLL (21) 164888 $37.00
6. 243 FLIGHT DECK 76051 NANCY HEY 139396 POLLY HEY (20) 165262
7. 201 CORAL REEF 90366 BRIDGET TWOMEY 240523 BRIDGET TWOMEY (30) 240523
8. 237 COPPER RIDGE JAMI BEAMER 220867 JAMI BEAMER (31) 220867
Class # 039 Division 07 $250 AMATEUR/OWNER HUNTERS 18 - 35 (8 entries)
1. 201 CORAL REEF 90366 BRIDGET TWOMEY 240523 BRIDGET TWOMEY (30) 240523 $111.00
2. 479 BEDROCK 106467 MEGAN DUFFY 156214 MEGAN DUFFY (22) 156214 $92.50
3. 99 MALONE CARLI FOLAN 194597 CARLI FOLAN (18) 194597 $74.00
4. 315 BASIC BLACK TAMMY CHIPKO 190025 TAMMY CHIPKO (21) 190025 $55.50
5. 237 COPPER RIDGE JAMI BEAMER 220867 JAMI BEAMER (31) 220867 $37.00
6. 243 FLIGHT DECK 76051 NANCY HEY 139396 POLLY HEY (20) 165262
7. 27 RULER OF THE FLEET TAMARA TUITE 226763 TAMARA TUITE (28) 226763
8. 309 BAUTISTA 97011 KAILI SCHOLL 164888 KAILI SCHOLL (21) 164888
Class # 040 Division 07 $250 AMATEUR/OWNER HUNTERS 18 - 35 (8 entries)
1. 479 BEDROCK 106467 MEGAN DUFFY 156214 MEGAN DUFFY (22) 156214 $111.00
2. 315 BASIC BLACK TAMMY CHIPKO 190025 TAMMY CHIPKO (21) 190025 $92.50
3. 99 MALONE CARLI FOLAN 194597 CARLI FOLAN (18) 194597 $74.00
4. 27 RULER OF THE FLEET TAMARA TUITE 226763 TAMARA TUITE (28) 226763 $55.50
5. 237 COPPER RIDGE JAMI BEAMER 220867 JAMI BEAMER (31) 220867 $37.00
